Vehicle inspection requirements vary significantly from state to state across the United States. These inspections generally fall into two categories: safety inspections and emissions/smog testing. While some states require both, others may require only one type of inspection or none at all.
Types of Vehicle Inspections
Safety Inspections
Safety inspections check mechanical components like brakes, lights, steering, tires, wipers, and other equipment to ensure the vehicle is safe to operate on public roads.
Emissions/Smog Testing
Emissions testing examines a vehicle’s exhaust system and pollution controls to verify they meet environmental standards. These may be required only in certain counties within a state, particularly in urban areas with air quality concerns.
State Requirements Summary
State | Safety Inspection | Emissions/Smog Testing | Notes |
---|---|---|---|
Alabama | No | No | VIN verification only for out-of-state vehicles |
Alaska | No | Yes | Required every two years |
Arizona | No | Yes | Required in certain counties |
Arkansas | No | No | No regular vehicle inspections |
California | No | Yes | Required every two years in 41 of 58 counties |
Colorado | No | Yes | Required in specific counties only |
Connecticut | No | Yes | Required every two years |
Delaware | Yes | Yes | Both required every two years |
District of Columbia | Yes | Yes | Both required every two years |
Florida | No | No | No regular vehicle inspections |
Georgia | No | Yes | Only in Atlanta metro area |
Hawaii | Yes | No | Safety inspection only |
Idaho | No | Yes | Only in Ada and Canyon counties |
Illinois | No | Yes | Required every two years when vehicle is 4+ years old |
Indiana | No | Yes | Only in Lake and Porter counties |
Iowa | No | No | Only requires VIN verification for salvage titles |
Kansas | No | No | Only VIN verification for out-of-state vehicles |
Kentucky | No | No | Only VIN verification for out-of-state vehicles |
Louisiana | Yes | Yes | Emissions only near Baton Rouge |
Maine | Yes | Yes | Emissions only in Cumberland County |
Maryland | Yes | Yes | Emissions in 13 counties and Baltimore area |
Massachusetts | Yes | Yes | Both required annually |
Michigan | No | No | No regular vehicle inspections |
Minnesota | No | No | No regular vehicle inspections |
Mississippi | No | No | No regular vehicle inspections |
Missouri | Yes | Yes | Emissions only near St. Louis |
Montana | No | No | VIN verification only in certain situations |
Nebraska | No | No | VIN verification for out-of-state vehicles |
Nevada | No | Yes | In Clark and Washoe counties only |
New Hampshire | Yes | Yes | Annual safety and emissions for 1996+ vehicles |
New Jersey | No | Yes | Emissions every two years |
New Mexico | No | Yes | Emissions only in Bernalillo County |
New York | Yes | Yes | Annual emissions for newer vehicles |
North Carolina | Yes | Yes | Safety annual emissions in 48 counties for 1996+ vehicles |
North Dakota | No | No | No regular vehicle inspections |
Ohio | No | Yes | Emissions every two years in Cleveland area |
Oklahoma | No | No | VIN verification for out-of-state vehicles |
Oregon | No | Yes | Emissions in Portland and Medford areas |
Pennsylvania | Yes | Yes | Emissions in more populated counties |
Rhode Island | Yes | Yes | Both required every two years |
South Carolina | No | No | No regular vehicle inspections |
South Dakota | No | No | No regular vehicle inspections |
Tennessee | No | Yes | Emissions in certain counties only |
Texas | Yes | Yes | Safety inspection annually; emissions in urban areas |
Utah | No | Yes | Emissions in specific counties; varying schedules |
Vermont | Yes | Yes | Annual safety and emissions since 1997 |
Virginia | Yes | Yes | Safety annual; emissions in qualifying areas every 2 years |
Washington | No | No | Emissions program ended January 1, 2020 |
West Virginia | Yes | No | Annual safety inspection |
Wisconsin | No | Yes | Emissions in 7 counties for 1996+ vehicles |
Wyoming | No | No | VIN verification for out-of-state vehicles |
Special Considerations
- New Vehicles: Many states exempt new vehicles from inspections for a certain period (typically 1-5 years).
- Vintage/Classic Cars: Older vehicles (typically 25+ years) are often exempt from emissions testing in states that require it.
- Diesel Vehicles: May have different requirements than gasoline-powered vehicles.
- Registration Renewal: Most states require proof of inspection before vehicle registration can be renewed.
VIN Verification
Even in states without regular inspection requirements, most require Vehicle Identification Number (VIN) verification when registering an out-of-state vehicle to confirm the VIN matches the title information.
Inspection Costs
Costs vary by state but typically range from $10-$50 for safety inspections and $15-$75 for emissions tests. If you’re moving to a new state or purchasing a vehicle from another state, be sure to check the specific requirements for your location, as they may have changed since this guide was created.